SUM
From SpinozaWiki
Spinoza User Meetings (SUM) consist of a combination of lectures from outstanding national and international scientists in the fields of cognition, neuroscience and neuroimaging, updates on ongoing projects at Spinoza, and instructions on common procedures at Spinoza.
SUMs are Tuesdays from 16:00 to 17:00 (Netherlands time) and everyone is welcome to attend. Meetings are in hybrid format, i.e. both in person and via Zoom.
Schedule
Date (Host) | Title and speaker | |
10-1-2023 (Tomas) | New data-export procedures at Spinoza Tomas Knapen Spinoza |
|
17-01-2023 (Marco) | Organization of Neuronal Activity Across the Brain Matteo Carandini UCL, London, UK |
|
24-01-2023 (Nikos) | Computational models of working memory in the human and non-human primate brain Jorge Mejias Swammerdam Institute for Life Sciences, Netherlands |
|
31-01-2023 (Wietske & Luisa) | How to scan 100,000 people: Brain imaging in UK Biobank Karla Miller University of Oxford, UK |
|
07-02-2023 (Tomas) | BIDScoin: converseren to standard Brain Imaging Data Structure (BIDS) Marcel Zwiers Donders Institute, NL |
|
14-02-2023 (Wietske) | Accelerating beyond the sound limit Thomas Roos UMCU, NL |
|
21-02-2023 (Serge) | Multisensory processes across the lifespan: from core phenomena to clinical applications Micah Murray CHUV Lausanne, Switzerland |
|
07-03-2023 (W&L with NIN student reps) | Research culture Karla Miller University of Oxford, UK |
|
14-03-2023 (Nikos) | Cerebellar contribution to fear learning Dagmar Timmann University Hospital Essen |
|
25-04-2023 (Serge) | Line-scanning MRI Luisa Raimondo NIN & Spinoza |
|
09-05-2023 (Wietske & Bobby) | 31P TBD Lijing Xin EPFL Lausanne, Switzerland |
|
20-06-2023 (Wietske) | Imaging Biomarkers for Psychiatric Disease Gabi Ende ZI Mannheim, Germany |
|
29-09-2023 (Serge) | 7T Birthday mini-symposium Peter Luijten UMCU Rainer Goebel Maastricht University |
Meeting information
Zoom link: https://us02web.zoom.us/j/83685952269?pwd=cXJyL1Yrc2FCLzVRMjR0dUl5YUpNdz09
Meeting ID: 836 8595 2269 Password: 457022
For questions, ideas or comments, please email info.