SUM
From SpinozaWiki
Spinoza User Meetings (SUM) consist of a combination of lectures from outstanding national and international scientists in the fields of cognition, neuroscience and neuroimaging, updates on ongoing projects at Spinoza, and instructions on common procedures at Spinoza.
SUMs are Tuesdays from 16:00 to 17:00 (Netherlands time) and everyone is welcome to attend. Meetings are in hybrid format, i.e. both in person and via Zoom.
Schedule
Date (Host) | Title and speaker | |
30-11-2021 (Jeroen / Wietske) | Cross-scale rodent brain mapping with single-vessel, laminar, and multi-modal fMRI with fiber photometry Xin Yu Massachusets General Hospital, USA | |
07-12-2021 | No meeting | |
14-12-2021 (Tomas) | Cerebellar Contributions to Human Visual Attention & Working Memory David Somers Boston University, USA | |
21-12-2021 (Tomas) | Flywheel Tutorial: Getting your data of the scanners through the FlyWheel platform Flywheel.io | |
Holiday break | ||
18-01-2022 (Serge / Wietske) | 1024-channel recording and stimulation in NHPs for vision restoration & visual neuroscience Xing Chen Netherlands Institute for Neuroscience, Netherlands | |
25-01-2022 (tentative) (Wietske) | Exploring the role of the human cerebellum across functional domains Jorn Diedrichsen University of Western Ontario, Canada | |
01-02-2022 (Serge) | Vascular and neuronal contributions to laminar BOLD: experimental and modeling insights Natalia Petridou University Medical Center Utrecht, Netherlands | |
08-02-2022 | Pieter Roelfsema Netherlands Institute for Neuroscience | |
15-02-2022 (Serge) | Modelling gain-fields in active vision at 7T Alessio Fracasso University of Glasgow, UK | |
01-03-2022 (Serge) | A validation framework for neuroimaging software: the case of population receptive fields Garikoitz Lerma-Usabiaga Basque Center on Cognition, Brain and Language |
|
15-03-2022 (Wietske, Nikos) | Effects of systemic physiology to the fMRI signal during sleep and wake Pinar Ozbay NIH Bethesda, USA |
|
12-04-2022 (Wietske) | Spinoza. A paradoxical icon of the Netherlands Henri Krop Erasmus University Rotterdam, Netherlands |
|
03-05-2022 (Serge) | Spinoza presentations @ ISMRM and VSS Spinoza members with accepted abstracts Spinoza Centre, Netherlands |
|
10-05-2022 | No meeting (ISMRM) | |
17-05-2022 | No meeting (VSS) | |
07-06-2022 (Tomas & Serge) | Lunch meeting (12:00) Using population receptive fields to study perceptual experience Sam Schwarzkopf University of Auckland, NZ |
|
07-06-2022 (Wietske & Maarten) | 7T MRI for DBS Erik Middlebrooks Mayo Clinic, USA |
|
14-06-2022 (Serge) | Spinoza presentations @ HBM Spinoza members with accepted abstracts Spinoza Centre, Netherlands |
|
21-06-2022 | No meeting (HBM) | |
12-07-2022 (Wietske) | Kai Lønning Deep learning for reconstructing dynamic MRI data Amsterdam UMC | |
19-07-2022 (Wietske) | Fulvia Palesi TBD University of Pavia | |
06-09-2022 12:00 (Wietske) | Myrte Strik (Ultra-)high field imaging of Multiple Sclerosis University of Melbourne | |
13-09-2022 (Wietske) | ISMRM Brain Function Study Group Artificial Intelligence in Functional MRI ISMRM | |
Meeting information
Zoom link: https://us02web.zoom.us/j/83685952269?pwd=cXJyL1Yrc2FCLzVRMjR0dUl5YUpNdz09
Meeting ID: 836 8595 2269 Password: 457022
For questions, ideas or comments, please email info.