Difference between revisions of "SUM"
From SpinozaWiki
(→Schedule) |
(→Schedule) |
||
Line 11: | Line 11: | ||
| style="width: 25%; background-color: silver;" |'''Date''' (Host) | | style="width: 25%; background-color: silver;" |'''Date''' (Host) | ||
| style="width: 75%; background-color: silver;" |'''Title and speaker''' | | style="width: 75%; background-color: silver;" |'''Title and speaker''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- valign="top" | |- valign="top" | ||
| <span style="color:#808080">August</span> | | <span style="color:#808080">August</span> | ||
Line 129: | Line 42: | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
− | | 04-10-2022 ( | + | | 04-10-2022 (Serge & Jurjen) |
| '''Where is the Pain in the Brain: Functional MRI Based Classification of Pain Specific Neurosignatures at 7.0 T''' <br> Henning Reimann <br>''Max Delbrueck Center for Molecular Medicine'' | | '''Where is the Pain in the Brain: Functional MRI Based Classification of Pain Specific Neurosignatures at 7.0 T''' <br> Henning Reimann <br>''Max Delbrueck Center for Molecular Medicine'' | ||
|- | |- |
Revision as of 17:57, 8 August 2022
Spinoza User Meetings (SUM) consist of a combination of lectures from outstanding national and international scientists in the fields of cognition, neuroscience and neuroimaging, updates on ongoing projects at Spinoza, and instructions on common procedures at Spinoza.
SUMs are Tuesdays from 16:00 to 17:00 (Netherlands time) and everyone is welcome to attend. Meetings are in hybrid format, i.e. both in person and via Zoom.
Schedule
Date (Host) | Title and speaker | |
August | Summer break | |
06-09-2022 Lunch meeting (12:00) (Wietske) | (Ultra-)high field imaging of Multiple Sclerosis Myrte Strik University of Melbourne | |
13-09-2022 (Wietske) | Artificial Intelligence in Functional MRI ISMRM Brain Function Study Group ISMRM | |
20-09-2022 (Wietske) | Mapping the little brain with big magnets: clinical relevance and future directions Sheeba Anteraper Carle Foundation Hospital | |
27-09-2022 (Serge) | Objects in context Surya Gayet Utrecht University | |
04-10-2022 (Serge & Jurjen) | Where is the Pain in the Brain: Functional MRI Based Classification of Pain Specific Neurosignatures at 7.0 T Henning Reimann Max Delbrueck Center for Molecular Medicine | |
11-10-2022 (Wietske & Luisa) | UK Biobank Karla Miller University of Oxford | |
25-10-2022 (Wietske & Bobby) | The driving forces of Glymphatics Lydiane Hirschler Leiden University Medical Centre | |
01-11-2022 (Serge) | Separable pupillary signatures of perception and action during perceptual multistability Jan Brascamp Michigan State University, USA |
|
08-11-2022 (Serge) | Spinoza presentations @ SfN Spinoza members with accepted abstracts Spinoza Centre, Netherlands |
|
15-11-2022 | No meeting (SfN) | |
22-11-2022 (Wietske & Esther) | TBD Brain rythms Dirk Jan Stenvers Amsterdam UMC, Netherlands |
|
29-11-2022 (Serge) | Multisensory processes across the lifespan: from core phenomena to clinical applications Micah Murray CHUV Lausanne, Switzerland |
|
17-1-2023 (Marco) | Title TBD Matteo Carandini UCL, London, UK |
Meeting information
Zoom link: https://us02web.zoom.us/j/83685952269?pwd=cXJyL1Yrc2FCLzVRMjR0dUl5YUpNdz09
Meeting ID: 836 8595 2269 Password: 457022
For questions, ideas or comments, please email info.