Difference between revisions of "SUM"
From SpinozaWiki
(→Spinoza User Meeting schedule) |
(→Spinoza User Meeting schedule) |
||
Line 13: | Line 13: | ||
|- | |- | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 01-12-2020 | | 01-12-2020 | ||
Line 25: | Line 20: | ||
|- | |- | ||
| 08-12-2020 | | 08-12-2020 | ||
− | | | + | | SUM break |
+ | | - | ||
| - | | - | ||
− | |||
|- | |- | ||
| 15-12-2020 | | 15-12-2020 | ||
Line 53: | Line 48: | ||
| Functional Magnetic Resonance Spectroscopy | | Functional Magnetic Resonance Spectroscopy | ||
| Wietske | | Wietske | ||
+ | |- | ||
+ | | 02-02-2021 | ||
+ | | TBA | ||
+ | | TBA | ||
+ | | TBA | ||
+ | |- | ||
+ | | 09-02-2021 | ||
+ | | TBA | ||
+ | | TBA | ||
+ | | TBA | ||
+ | |- | ||
+ | | 16-02-2021 | ||
+ | | TBA | ||
+ | | TBA | ||
+ | | TBA | ||
+ | |- | ||
+ | | 23-02-2021 | ||
+ | | No SUM (spring break) | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | | 02-03-2021 | ||
+ | | TBA | ||
+ | | TBA | ||
+ | | TBA | ||
+ | |- | ||
+ | | 09-03-2021 | ||
+ | | TBA | ||
+ | | TBA | ||
+ | | TBA | ||
+ | |- | ||
+ | | 16-03-2021 | ||
+ | | TBA | ||
+ | | TBA | ||
+ | | TBA | ||
+ | |- | ||
+ | | 23-03-2021 | ||
+ | | TBA | ||
+ | | TBA | ||
+ | | TBA | ||
+ | |- | ||
+ | | 30-03-2021 | ||
+ | | TBA | ||
+ | | TBA | ||
+ | | TBA | ||
|- | |- | ||
|} | |} |
Revision as of 12:47, 1 December 2020
Spinoza User Meeting schedule
- Meetings are on Tuesdays at 16.00h on Zoom until corona-measures are relieved
- https://us02web.zoom.us/j/83685952269?pwd=cXJyL1Yrc2FCLzVRMjR0dUl5YUpNdz09 Meeting ID: 836 8595 2269 Password: 457022
- For questions or ideas for presenters/topics email Minni McMaster
Date | Speaker | Title | Host |
01-12-2020 | SUM break | - | - |
08-12-2020 | SUM break | - | - |
15-12-2020 | Neuroscience quiz | - | Serge |
22-12 - 5-1 | SUM break | - | - |
12-01-2021 | TBA | TBA | TBA |
19-01-2021 | TBA | TBA | TBA |
26-01-2021 | Anouk Schrantee (AMC Radiology) | Functional Magnetic Resonance Spectroscopy | Wietske |
02-02-2021 | TBA | TBA | TBA |
09-02-2021 | TBA | TBA | TBA |
16-02-2021 | TBA | TBA | TBA |
23-02-2021 | No SUM (spring break) | - | - |
02-03-2021 | TBA | TBA | TBA |
09-03-2021 | TBA | TBA | TBA |
16-03-2021 | TBA | TBA | TBA |
23-03-2021 | TBA | TBA | TBA |
30-03-2021 | TBA | TBA | TBA |
Speaker information
- Keep in mind that the audience is diverse, ranging from MR physicists to psychologists and medical doctors. Most people have a background in neuroscience.
- A good presentation length is 30-45 minutes to allow for discussion afterwards.
- Presentations are shown on an LCD screen (ratio 16:9) via a USB wifi dongle.
- A laser pointer doesn't work on the screen
Past meetings
Date | Speaker | Title | Host |
17-11-2020 | Quincy van Houtum (AMC) | What is NICI?! | Serge |
10-11-2020 | Simon Poortman (Erasmus MC) | Risk or Resilience and the Brain: a longitudinal MRI study in adolescents at familial high risk for severe mental illness | Wietske |
03-11-2020 | Chris Klink (NIN) | The neural basis of population receptive fields from fMRI and large-scale neurophysiological recordings in non-human primates | Tomas |
27-10-2020 | No SUM | - | - |
20-10-2020 (Zoom) | Ahmed El-Gazzar (AMC Psychiatry) | Deep learning for neuroimaging | Serge |
13-10-2020 (Zoom) | José Marques (Radboud University Nijmegen) | Myelin mapping | Wietske |
06-10-2020 | No SUM | - | - |
29-09-2020 (Zoom) | Yuxuan Cai (SC) | Numerosity perception | Serge |
22-09-2020 | No SUM | - | - |
15-09-2020 (Zoom) | Jelle van Dijk (SC) | Laminar numerosity | Serge |
08-09-2020 (Zoom) | Gianfranco Fortunato (SC & SISSA, IT) | Space and time in the visual cortex | Wietske |
01-09-2020 (Zoom) | Luisa Raimondo, Icaro Oliveira, Tijl van der Velden, Thomas Roos (SC) | Spinoza posters @ International Society for Magnetic Resonance in Medicine (ISMRM) conference | Wietske |
28-07 - 25-08-2020 | SUMmer break | - | - |
21-07-2020 (Zoom) | Antoine Barbot (SC) | Retinotopic mapping in patients with ophthalmologic and neurologic disorders | Serge |
14-07-2020 (Zoom) | Nikos Priovoulos (SC) | Locus Coeruleus | Wietske |
07-07-2020 (Zoom) | Minni McMaster (SC) | Quiz: MR safety & more | Minni |
30-06-2020 (Zoom) | Pilou Bazin, Shir Hofstetter, Wietske van der Zwaag (SC) | Spinoza @ Human Brain Mapping (HBM) conference | Wietske |
23-06-2020 (Zoom) | Carlien Roelofzen, Maartje de Jong, Tomas Knapen (SC) | Spinoza @ Vision Sciences Society (VSS) conference | Serge |