Difference between revisions of "Stimulus computer"
From SpinozaWiki
Line 8: | Line 8: | ||
* Video card: | * Video card: | ||
** Scanners: [https://www.nvidia.com/content/PDF/data-sheet/DS_NV_Quadro_K4000_OCT13_NV_US_LR.pdf NVIDIA Quatro K4000] | ** Scanners: [https://www.nvidia.com/content/PDF/data-sheet/DS_NV_Quadro_K4000_OCT13_NV_US_LR.pdf NVIDIA Quatro K4000] | ||
− | ** Preparation rooms: [ | + | ** Preparation rooms: [https://www.nvidia.com/content/PDF/data-sheet/nv-ds-quadro-k600-us.pdf NVIDIA Quatro K600] |
* Audio card: [http://us.creative.com/p/sound-blaster/sound-blaster-z#/specs Soundblaster Z] | * Audio card: [http://us.creative.com/p/sound-blaster/sound-blaster-z#/specs Soundblaster Z] | ||
* Available connections: USB2, USB3, 2 serial ports , 2 parallel ports | * Available connections: USB2, USB3, 2 serial ports , 2 parallel ports |
Revision as of 13:45, 15 February 2017
Stimulus computer
The same computers are available at all scanners (3T, 7T, mock) scanners as well as the preparation rooms. The computers at the scanners have a superior video card and licensed E-prime and presentation software.
- Installed stimulus presentation software:
- Presentation
- E-Prime Professional 2.0
- Psychtoolbox (+ Matlab) (No other toolboxes)
- Video card:
- Scanners: NVIDIA Quatro K4000
- Preparation rooms: NVIDIA Quatro K600
- Audio card: Soundblaster Z
- Available connections: USB2, USB3, 2 serial ports , 2 parallel ports
- Other specs
- OS: Windows 8.1
- RAM:
- HDs: SSD (OS) + 2TB spinning disk (data)