Difference between revisions of "Available facilities"
From SpinozaWiki
(Created page with "Some stuff") |
|||
Line 1: | Line 1: | ||
− | + | At the Spinoza Centre the following facilities are available. | |
+ | |||
+ | ==3 Tesla MRI Scanner== | ||
+ | The 3 Tesla MRI Scanner (3T) is a Philips Ingenia CX system. The following peripheral equipment and facilities are available for the 3T: | ||
+ | |||
+ | * Stimulus presentation setup | ||
+ | * ''Cambridge Research Systems BOLDscreen'' - MRI compatible LCD screen | ||
+ | * ''Current Designs Fiber Optic Response Pads (fORP)'' - MRI compatible button boxes | ||
+ | * ''MR confon MkII+'' - MRI compatible audio system | ||
+ | * ''EyeLink 1000 Long Range Mount'' - MRI compatible eye tracking system | ||
+ | * ''BrainVision BrainAmp ExG MR'' - MRI compatible EEG amplifier |
Revision as of 15:15, 7 August 2015
At the Spinoza Centre the following facilities are available.
3 Tesla MRI Scanner
The 3 Tesla MRI Scanner (3T) is a Philips Ingenia CX system. The following peripheral equipment and facilities are available for the 3T:
- Stimulus presentation setup
- Cambridge Research Systems BOLDscreen - MRI compatible LCD screen
- Current Designs Fiber Optic Response Pads (fORP) - MRI compatible button boxes
- MR confon MkII+ - MRI compatible audio system
- EyeLink 1000 Long Range Mount - MRI compatible eye tracking system
- BrainVision BrainAmp ExG MR - MRI compatible EEG amplifier