Actions

SpinozaWiki

Quality Control results (weekly and monthly): Difference between revisions

From SpinozaWiki

Misc (talk | contribs)
Misc (talk | contribs)
Line 5: Line 5:
'''QPI:'''
'''QPI:'''


16-06-2014: No values > 10.
28-07-2014: 1 value > 10.


23-06-2014: No values > 10.
04-08-2014: 1 value > 10.


30-06-2014: No values > 10.
11-08-2014: No values > 10.


07-07-2014: No values > 10.
25-08-2014: No values > 10.


'''PIQT:'''
'''PIQT:'''


Up to 07-07-2014: Everything OK.
Up to 25-08-2014: Everything OK.




Line 30: Line 30:
   ! SFNR
   ! SFNR
   |-
   |-
   | 16-06-2014  
   | 28-07-2014  
   | 3.66
   | 3.26
   | -0.52
   | -0.50
   | 0.36
   | 0.36
   | 245
   | 242
  | 244
  |-
  | 04-08-2014
  | 3,43
  | -0,55
  | 0,25
   | 249
   | 249
  | 246
   |-  
   |-  
   | 23-06-2014
   | 11-08-2014
   | 3,40
   | 3,67
   | -0,76
   | -0,54
   | 0,19
   | 0,38
   | 233,10
   | 241
  | 248,30
   | 246
  |-
  | 30-06-2014
  | 3,64
  | -0,64
   | 0,39
  | 236,20
  | 241,40
   |-
   |-
   | 07-07-2014
   | 25-08-2014
   | 3,76
   | 3,10
   | -0,41
   | -0,42
   | 0,41
   | 0,41
   | 246,70
   | 241
   | 250,00
   | 251


|}
|}
Line 66: Line 66:
   ! Circ Ratio
   ! Circ Ratio
   |-
   |-
   | 1.92
   | 1.90
   | 0.15
   | 0.15
   | 1.02
   | 1.01
   |-
   |-
   | 1.93
   | 1.90
   | 0.15
   | 0.15
   | 1.01
   | 1.02
   |-
   |-
   | 1.94
   | 1.89
   | 0.14
   | 0.13
   | 1.02
   | 1.02
   |-
   |-
   | 1.91
   | 1.89
   | 0.14
   | 0.13
   | 1.02
   | 1.02
   |}
   |}

Revision as of 16:54, 27 August 2014

From February 2014 onwards, a selection of the results from the weekly QC will be published here. For more detailed results, send Tinka an email.

Weekly results

QPI:

28-07-2014: 1 value > 10.

04-08-2014: 1 value > 10.

11-08-2014: No values > 10.

25-08-2014: No values > 10.

PIQT:

Up to 25-08-2014: Everything OK.


Temporal stability (using AGAR phantom):

EPI-values
Date RDC Drift Ghost SNR SFNR
28-07-2014 3.26 -0.50 0.36 242 244
04-08-2014 3,43 -0,55 0,25 249 246
11-08-2014 3,67 -0,54 0,38 241 246
25-08-2014 3,10 -0,42 0,41 241 251
DTI-values
ADC FA Circ Ratio
1.90 0.15 1.01
1.90 0.15 1.02
1.89 0.13 1.02
1.89 0.13 1.02

Monthly results

Will be uploaded once the monthly protocol is finished.