Difference between revisions of "SUM"
From SpinozaWiki
(→Schedule) |
(→Schedule) |
||
Line 16: | Line 16: | ||
| 30-11-2021 (Jeroen / Wietske) | | 30-11-2021 (Jeroen / Wietske) | ||
| '''Cross-scale rodent brain mapping with single-vessel, laminar, and multi-modal fMRI with fiber photometry''' <br> Xin Yu <br>''Massachusets General Hospital, USA'' | | '''Cross-scale rodent brain mapping with single-vessel, laminar, and multi-modal fMRI with fiber photometry''' <br> Xin Yu <br>''Massachusets General Hospital, USA'' | ||
+ | |- | ||
+ | | <br> | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
| 07-12-2021 | | 07-12-2021 | ||
Line 25: | Line 28: | ||
| '''Cerebellar Contributions to Human Visual Attention & Working Memory''' <br> David Somers <br>''Boston University, USA'' <br> | | '''Cerebellar Contributions to Human Visual Attention & Working Memory''' <br> David Somers <br>''Boston University, USA'' <br> | ||
|- | |- | ||
− | | | + | | <br> |
| | | | ||
|- valign="top" | |- valign="top" | ||
| 21-12-2021 (Tomas) | | 21-12-2021 (Tomas) | ||
| '''Flywheel Tutorial: How to use flywheel @ Spinoza''' <br> Flywheel.io | | '''Flywheel Tutorial: How to use flywheel @ Spinoza''' <br> Flywheel.io | ||
+ | |- | ||
+ | | <br> | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
| 28-12-2021 | | 28-12-2021 | ||
| Christmas break | | Christmas break | ||
+ | |- | ||
+ | | <br> | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
| 04-01-2022 | | 04-01-2022 | ||
| Christmas break | | Christmas break | ||
+ | |- | ||
+ | | <br> | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
| 11-01-2022 | | 11-01-2022 | ||
+ | |- | ||
+ | | <br> | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
| 18-01-2022 | | 18-01-2022 | ||
+ | |- | ||
+ | | <br> | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
| 25-01-2022 (tentative) (Wietske) | | 25-01-2022 (tentative) (Wietske) | ||
| '''Exploring the role of the human cerebellum across functional domains''' <br> Jorn Diedrichsen <br>''University of Western Ontario, Canada'' | | '''Exploring the role of the human cerebellum across functional domains''' <br> Jorn Diedrichsen <br>''University of Western Ontario, Canada'' | ||
+ | |- | ||
+ | | <br> | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
| 01-02-2022 (Serge) | | 01-02-2022 (Serge) | ||
| '''Vascular and neuronal contributions to laminar BOLD: experimental and modeling insights''' <br> Natalia Petridou <br>''University Medical Center Utrecht, Netherlands'' | | '''Vascular and neuronal contributions to laminar BOLD: experimental and modeling insights''' <br> Natalia Petridou <br>''University Medical Center Utrecht, Netherlands'' | ||
+ | |- | ||
+ | | <br> | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
| 08-02-2022 | | 08-02-2022 | ||
+ | | | ||
+ | |- | ||
+ | | <br> | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| 15-02-2022 | | 15-02-2022 | ||
| | | | ||
+ | |- | ||
+ | | <br> | ||
+ | | | ||
|- valign="top" | |- valign="top" | ||
| 22-02-2022 (Wietske) | | 22-02-2022 (Wietske) |
Revision as of 15:40, 25 November 2021
Spinoza User Meetings (SUM) consist of a combination of (1) lectures from outstanding national and international scientists in the fields of cognition, neuroscience and neuroimaging, and (2) instructional lectures on procedures at Spinoza.
SUMs are every Tuesday from 16:00 to 17:00 and everyone is welcome to attend. Meetings are in hybrid format both in person and via Zoom.
For questions, ideas or comments, please email Minni McMaster.
Schedule
Date (Host) | Title and speaker | |
30-11-2021 (Jeroen / Wietske) | Cross-scale rodent brain mapping with single-vessel, laminar, and multi-modal fMRI with fiber photometry Xin Yu Massachusets General Hospital, USA | |
07-12-2021 | ||
14-12-2021 (Tomas) | Cerebellar Contributions to Human Visual Attention & Working Memory David Somers Boston University, USA | |
21-12-2021 (Tomas) | Flywheel Tutorial: How to use flywheel @ Spinoza Flywheel.io | |
28-12-2021 | Christmas break | |
04-01-2022 | Christmas break | |
11-01-2022 | ||
18-01-2022 | ||
25-01-2022 (tentative) (Wietske) | Exploring the role of the human cerebellum across functional domains Jorn Diedrichsen University of Western Ontario, Canada | |
01-02-2022 (Serge) | Vascular and neuronal contributions to laminar BOLD: experimental and modeling insights Natalia Petridou University Medical Center Utrecht, Netherlands | |
08-02-2022 | ||
15-02-2022 | ||
22-02-2022 (Wietske) | Henri Krop Erasmus University |
Meeting information
Zoom link: https://us02web.zoom.us/j/83685952269?pwd=cXJyL1Yrc2FCLzVRMjR0dUl5YUpNdz09
Meeting ID: 836 8595 2269 Password: 457022