Difference between revisions of "Main Page"
From SpinozaWiki
Line 27: | Line 27: | ||
'''[[SUM Agenda and minutes|Spinoza Centre User Meeting (forum agenda and minutes)]]*''' | '''[[SUM Agenda and minutes|Spinoza Centre User Meeting (forum agenda and minutes)]]*''' | ||
+ | |||
+ | ==Facilities== | ||
+ | |||
+ | '''[[Available facilities|Overview of available facilities]]''' | ||
+ | |||
+ | ==Peripheral equipment== | ||
+ | |||
+ | '''[[Stimulus computer]]''' | ||
+ | |||
+ | '''[[BOLDscreen| LCD screen]]''' | ||
+ | |||
+ | '''[[FORP| fORP response buttons]]''' | ||
+ | |||
+ | '''[[Audio system]]''' | ||
+ | |||
+ | '''[[Eye tracker]]''' | ||
+ | |||
+ | '''[[BrainAmp| Auxilliary EMG, ECG and GSR recordings (BrainAmp)]]''' | ||
+ | |||
+ | '''[[EEG-fMRI| EEG-fMRI recordings (EGI)]]''' | ||
+ | |||
+ | '''[[Electrical stimulator]]''' | ||
+ | |||
+ | '''[[FerrAlert]]''' | ||
+ | |||
=Starting a project at Spinoza= | =Starting a project at Spinoza= | ||
+ | |||
==Using the facilities== | ==Using the facilities== | ||
+ | |||
+ | '''[[Access to the building|Getting access]]''' | ||
'''[[Starting a project]]''' | '''[[Starting a project]]''' | ||
− | |||
− | |||
'''[[Piloting]]''' | '''[[Piloting]]''' | ||
Line 68: | Line 94: | ||
'''[[Application contrast medium protocol]]*''' | '''[[Application contrast medium protocol]]*''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Troubleshooting projects at Spinoza= | =Troubleshooting projects at Spinoza= |
Revision as of 16:44, 21 June 2018
Please note that some parts of the wiki are only accessible by logging in (indicated with a "*"). You can request the login information by sending an email to [email protected].
Contents
General information about Spinoza
The building
Communication
Spinoza Centre User Meeting (presentations)
Spinoza Centre User Meeting (forum agenda and minutes)*
Facilities
Overview of available facilities
Peripheral equipment
Auxilliary EMG, ECG and GSR recordings (BrainAmp)
Starting a project at Spinoza
Using the facilities
Certification for MR safety and MR operator
Safety instruction and evacuation training schedule
Booking the scanner and cancellation policy
MRI screening forms and (example) subject information / informed consent*
MRI
MRI costs and contacts for applying for partner hours*
Data export and deletion policy
Common warnings and error messages*
Application contrast medium protocol*
Troubleshooting projects at Spinoza
Troubleshooting stimulus equipment
Setting the correct screen layout, resolution and refresh rate on the 3T-stimulus computer