Difference between revisions of "Stimulus computer"
From SpinozaWiki
Line 2: | Line 2: | ||
The same computers are available at all scanners (3T, 7T, mock) scanners as well as the preparation rooms. The computers at the scanners have a superior video card and licensed E-prime and presentation software. | The same computers are available at all scanners (3T, 7T, mock) scanners as well as the preparation rooms. The computers at the scanners have a superior video card and licensed E-prime and presentation software. | ||
− | + | --Hardware:-- | |
− | |||
− | |||
− | |||
* Video card: | * Video card: | ||
** Scanners: [https://www.nvidia.com/content/PDF/data-sheet/DS_NV_Quadro_K4000_OCT13_NV_US_LR.pdf NVIDIA Quatro K4000] | ** Scanners: [https://www.nvidia.com/content/PDF/data-sheet/DS_NV_Quadro_K4000_OCT13_NV_US_LR.pdf NVIDIA Quatro K4000] | ||
Line 15: | Line 12: | ||
** RAM: | ** RAM: | ||
** HDs: SSD (OS) + 2TB spinning disk (data) | ** HDs: SSD (OS) + 2TB spinning disk (data) | ||
+ | --Software-- | ||
+ | * Installed stimulus presentation software: | ||
+ | ** [https://www.neurobs.com/menu_presentation/menu_features/features_overview Presentation] | ||
+ | ** [https://www.pstnet.com/eprimecompare.cfm E-Prime Professional 2.0] | ||
+ | ** [http://psychtoolbox.org/ Psychtoolbox] (+ [http://mathworks.com/products/matlab/ Matlab]) (No other toolboxes) |
Revision as of 08:50, 22 February 2017
Stimulus computer
The same computers are available at all scanners (3T, 7T, mock) scanners as well as the preparation rooms. The computers at the scanners have a superior video card and licensed E-prime and presentation software.
--Hardware:--
- Video card:
- Scanners: NVIDIA Quatro K4000
- Preparation rooms: NVIDIA Quatro K600
- Audio card: Soundblaster Z
- Available connections: USB2, USB3, 2 serial ports , 2 parallel ports
- Other specs
- OS: Windows 8.1
- RAM:
- HDs: SSD (OS) + 2TB spinning disk (data)
--Software--
- Installed stimulus presentation software:
- Presentation
- E-Prime Professional 2.0
- Psychtoolbox (+ Matlab) (No other toolboxes)