Difference between revisions of "SUM"
From SpinozaWiki
(→Schedule) |
(→Schedule) |
||
Line 5: | Line 5: | ||
SUMs are '''Tuesdays from 16:00 to 17:00''' (Netherlands time) and everyone is welcome to attend. Meetings are in hybrid format, i.e. both in person and via Zoom. | SUMs are '''Tuesdays from 16:00 to 17:00''' (Netherlands time) and everyone is welcome to attend. Meetings are in hybrid format, i.e. both in person and via Zoom. | ||
− | |||
<!-- | <!-- | ||
<iframe src="https://calendar.google.com/calendar/embed?height=400&wkst=2&bgcolor=%23ffffff&ctz=Europe%2FAmsterdam&showNav=1&showPrint=0&showTabs=0&showCalendars=0&showTz=0&showTitle=0&mode=AGENDA&src=MGIxN2U0ZTcyZDkzZTUxNmQ2NmM4OTEwNGIyOWYxNGYyNGM2MjlkMGYxY2FjM2YzNGU3NTNhODI0NDk0MjQ3N0Bncm91cC5jYWxlbmRhci5nb29nbGUuY29t&color=%23616161" style="border:solid 1px #777" width="800" height="400" frameborder="0" scrolling="no"></iframe> | <iframe src="https://calendar.google.com/calendar/embed?height=400&wkst=2&bgcolor=%23ffffff&ctz=Europe%2FAmsterdam&showNav=1&showPrint=0&showTabs=0&showCalendars=0&showTz=0&showTitle=0&mode=AGENDA&src=MGIxN2U0ZTcyZDkzZTUxNmQ2NmM4OTEwNGIyOWYxNGYyNGM2MjlkMGYxY2FjM2YzNGU3NTNhODI0NDk0MjQ3N0Bncm91cC5jYWxlbmRhci5nb29nbGUuY29t&color=%23616161" style="border:solid 1px #777" width="800" height="400" frameborder="0" scrolling="no"></iframe> | ||
--> | --> | ||
+ | |||
+ | === Upcoming events === | ||
+ | |||
{| | {| | ||
| style="width: 25%; background-color: silver;" |'''Date''' (Host) | | style="width: 25%; background-color: silver;" |'''Date''' (Host) | ||
| style="width: 75%; background-color: silver;" |'''Title and speaker''' | | style="width: 75%; background-color: silver;" |'''Title and speaker''' | ||
+ | |- | ||
+ | | <br> | ||
+ | |- valign="top" | ||
+ | | 24-09-2024 @ 1PM (Myrte) | ||
+ | | '''TBD''' <br> Saskia Bollman <br>''University of Queensland, Australia'' | ||
+ | | | ||
+ | |- | ||
+ | | <br> | ||
+ | |- valign="top" | ||
+ | | 08-10-2024 (Ilona) | ||
+ | | '''TBD''' <br> Jan Kurzawski <br>''Maastricht University, Maastricht'' | ||
+ | | | ||
+ | |- | ||
+ | | <br> | ||
+ | |- valign="top" | ||
+ | | 15-10-2024 (Myrte) | ||
+ | | '''TBD''' <br> Jacob Paul <br>'' University,'' | ||
+ | | | ||
+ | |- | ||
+ | | <br> | ||
+ | |- valign="top" | ||
+ | | 29-10-2024 (Wietske & Myrte) | ||
+ | | '''TBD''' <br> Anouk Schrantee <br>''Amsterdam UMC, Amsterdam'' | ||
+ | | | ||
+ | |- | ||
+ | | <br> | ||
+ | |- valign="top" | ||
+ | | 12-11-2024 (Wietske & Myrte) | ||
+ | | '''TBD''' <br> Chris Vriend <br>''Amsterdam UMC, Amsterdam'' | ||
+ | | | ||
|- | |- | ||
| <br> | | <br> | ||
Line 19: | Line 51: | ||
| '''Attention alters population tuning in human visual cortex''' <br> Sam Ling <br>''Boston University, USA'' | | '''Attention alters population tuning in human visual cortex''' <br> Sam Ling <br>''Boston University, USA'' | ||
| | | | ||
+ | | <br> | ||
+ | |} | ||
+ | |||
+ | === Past events === | ||
+ | |||
+ | {| | ||
+ | | style="width: 25%; background-color: silver;" |'''Date''' (Host) | ||
+ | | style="width: 75%; background-color: silver;" |'''Title and speaker''' | ||
|- | |- | ||
| <br> | | <br> | ||
Line 64: | Line 104: | ||
| <br> | | <br> | ||
|- valign="top" | |- valign="top" | ||
− | | 09-05-2023 (Wietske & Bobby) | + | | 09-05-2023 (Wietske & Bobby) |
| '''In vivo 31P MRS in the human brain: frontiers and innovations''' <br> Lijing Xin <br>''EPFL Lausanne, Switzerland'' | | '''In vivo 31P MRS in the human brain: frontiers and innovations''' <br> Lijing Xin <br>''EPFL Lausanne, Switzerland'' | ||
| | | | ||
Line 82: | Line 122: | ||
| <br> | | <br> | ||
|- valign="top" | |- valign="top" | ||
− | | 07-03-2023 (W&L with NIN | + | | 07-03-2023 (W&L with NIN) |
| '''Research culture''' <br> Karla Miller <br>''University of Oxford, UK'' | | '''Research culture''' <br> Karla Miller <br>''University of Oxford, UK'' | ||
| | | |
Revision as of 09:50, 11 July 2024
Spinoza User Meetings (SUM) consist of a combination of lectures from outstanding national and international scientists in the fields of cognition, neuroscience and neuroimaging, updates on ongoing projects at Spinoza, and instructions on common procedures at Spinoza.
SUMs are Tuesdays from 16:00 to 17:00 (Netherlands time) and everyone is welcome to attend. Meetings are in hybrid format, i.e. both in person and via Zoom.
Upcoming events
Date (Host) | Title and speaker | ||
24-09-2024 @ 1PM (Myrte) | TBD Saskia Bollman University of Queensland, Australia |
||
08-10-2024 (Ilona) | TBD Jan Kurzawski Maastricht University, Maastricht |
||
15-10-2024 (Myrte) | TBD Jacob Paul University, |
||
29-10-2024 (Wietske & Myrte) | TBD Anouk Schrantee Amsterdam UMC, Amsterdam |
||
12-11-2024 (Wietske & Myrte) | TBD Chris Vriend Amsterdam UMC, Amsterdam |
||
TBD (Ilona) | Attention alters population tuning in human visual cortex Sam Ling Boston University, USA |
Past events
Date (Host) | Title and speaker | |
11-06-2024 (Serge & Ilona) | Experimental research on altered states Michiel van Elk Leiden University, Leiden |
|
21-05-2024 (Wietske) | Tracking millisecond time in the human brain: from sensory features extraction to perception Domenica Bueti International School for Advanced Studies - SISSA, Trieste, Italy |
|
23-04-2024 (Myrte) | Ultra-high field imaging of the little brain Nikos Priovoulos Spinoza Centre for Neuroimaging, Amsterdam |
|
16-04-2024 (Ilona) | We are agents, not observers: On the interdependence of perception, memory, and behavior Matthias Nau Vrije Universiteit, Amsterdam |
|
28-11-2023 (Wietske) | Studying human brain physiology and function in a naturalistic manner Cesar Caballero-Gaudes BCBL, San Sebastian, Spain |
|
29-09-2023 (Serge) | 7T Birthday mini-symposium Peter Luijten UMCU Rainer Goebel Maastricht University |
|
20-06-2023 (Wietske) | The Status of Imaging Biomarkers for Psychiatric Disease Gabi Ende ZI Mannheim, Germany |
|
09-05-2023 (Wietske & Bobby) | In vivo 31P MRS in the human brain: frontiers and innovations Lijing Xin EPFL Lausanne, Switzerland |
|
25-04-2023 (Serge) | Line-scanning MRI Luisa Raimondo NIN & Spinoza |
|
14-03-2023 (Nikos) | Cerebellar contribution to fear learning Dagmar Timmann University Hospital Essen |
|
07-03-2023 (W&L with NIN) | Research culture Karla Miller University of Oxford, UK |
|
21-02-2023 (Serge) | Multisensory processes across the lifespan: from core phenomena to clinical applications Micah Murray CHUV Lausanne, Switzerland |
|
14-02-2023 (Wietske) | Accelerating beyond the sound limit Thomas Roos UMCU, NL |
|
07-02-2023 (Tomas) | BIDScoin: converseren to standard Brain Imaging Data Structure (BIDS) Marcel Zwiers Donders Institute, NL |
|
31-01-2023 (Wietske & Luisa) | How to scan 100,000 people: Brain imaging in UK Biobank Karla Miller University of Oxford, UK |
|
24-01-2023 (Nikos) | Computational models of working memory in the human and non-human primate brain Jorge Mejias Swammerdam Institute for Life Sciences, Netherlands |
|
17-01-2023 (Marco) | Organization of Neuronal Activity Across the Brain Matteo Carandini UCL, London, UK |
|
10-1-2023 (Tomas) | New data-export procedures at Spinoza Tomas Knapen Spinoza |
Meeting information
Zoom link: https://us02web.zoom.us/j/83685952269?pwd=cXJyL1Yrc2FCLzVRMjR0dUl5YUpNdz09
Meeting ID: 836 8595 2269 Password: 457022
For questions, ideas or comments, please email info.