Difference between revisions of "SUM"
From SpinozaWiki
(→Schedule) |
|||
Line 31: | Line 31: | ||
| 21-12-2021 (Tomas) | | 21-12-2021 (Tomas) | ||
| '''Flywheel Tutorial: How to use flywheel @ Spinoza''' <br> Flywheel.io | | '''Flywheel Tutorial: How to use flywheel @ Spinoza''' <br> Flywheel.io | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| <br> | | <br> |
Revision as of 15:51, 25 November 2021
Spinoza User Meetings (SUM) consist of a combination of lectures from outstanding national and international scientists in the fields of cognition, neuroscience and neuroimaging, and instructional lectures on common procedures and workflows at Spinoza.
SUMs are Tuesdays from 16:00 to 17:00 (Netherlands time) and everyone is welcome to attend. Meetings are in hybrid format, i.e. both in person and via Zoom.
Schedule
Date (Host) | Title and speaker | |
30-11-2021 (Jeroen / Wietske) | Cross-scale rodent brain mapping with single-vessel, laminar, and multi-modal fMRI with fiber photometry Xin Yu Massachusets General Hospital, USA | |
07-12-2021 | ||
14-12-2021 (Tomas) | Cerebellar Contributions to Human Visual Attention & Working Memory David Somers Boston University, USA | |
21-12-2021 (Tomas) | Flywheel Tutorial: How to use flywheel @ Spinoza Flywheel.io | |
11-01-2022 | TBD | |
18-01-2022 | TBD | |
25-01-2022 (tentative) (Wietske) | Exploring the role of the human cerebellum across functional domains Jorn Diedrichsen University of Western Ontario, Canada | |
01-02-2022 (Serge) | Vascular and neuronal contributions to laminar BOLD: experimental and modeling insights Natalia Petridou University Medical Center Utrecht, Netherlands | |
08-02-2022 | TBD | |
15-02-2022 | TBD | |
22-02-2022 (Wietske) | Henri Krop Erasmus University |
Meeting information
Zoom link: https://us02web.zoom.us/j/83685952269?pwd=cXJyL1Yrc2FCLzVRMjR0dUl5YUpNdz09
Meeting ID: 836 8595 2269 Password: 457022
For questions, ideas or comments, please email Minni McMaster.