Difference between revisions of "Available facilities"
From SpinozaWiki
(→7 Tesla MRI Scanner) |
|||
Line 1: | Line 1: | ||
The following facilities are available at the Spinoza Centre. | The following facilities are available at the Spinoza Centre. | ||
− | ==3 Tesla MRI | + | ==3 Tesla MRI scanner== |
The 3 Tesla MRI Scanner (3T) is a Philips Ingenia CX system. The following peripheral equipment and facilities are available for the 3T: | The 3 Tesla MRI Scanner (3T) is a Philips Ingenia CX system. The following peripheral equipment and facilities are available for the 3T: | ||
* Variety of coils | * Variety of coils | ||
Line 7: | Line 7: | ||
* Variety of sequences | * Variety of sequences | ||
− | '''Peripheral | + | '''Peripheral equipment''' |
* ''[[Stimulus computer]]'' | * ''[[Stimulus computer]]'' | ||
* ''[[BOLDscreen|Cambridge Research Systems BOLDscreen]]'' - MRI compatible LCD screen | * ''[[BOLDscreen|Cambridge Research Systems BOLDscreen]]'' - MRI compatible LCD screen | ||
Line 16: | Line 16: | ||
* ''Digitimer Constant Current STIMULATOR DS7A'' - Electrical stimulator | * ''Digitimer Constant Current STIMULATOR DS7A'' - Electrical stimulator | ||
− | ==7 Tesla MRI | + | ==7 Tesla MRI scanner== |
The 7 Tesla MRI Scanner (7T) is a Philips Achieva system. The following peripheral equipment and facilities are available for the 7T: | The 7 Tesla MRI Scanner (7T) is a Philips Achieva system. The following peripheral equipment and facilities are available for the 7T: | ||
* 2-channel (Classic) and 8-channel (MultiX) transmit setups | * 2-channel (Classic) and 8-channel (MultiX) transmit setups | ||
Line 27: | Line 27: | ||
* Variety of sequences, including custom-build sequences | * Variety of sequences, including custom-build sequences | ||
− | '''Peripheral | + | '''Peripheral equipment''' |
* ''[[Stimulus computer]]'' | * ''[[Stimulus computer]]'' | ||
* ''[[BOLDscreen|Cambridge Research Solutions BOLDscreen]]''- MRI compatible LCD screen | * ''[[BOLDscreen|Cambridge Research Solutions BOLDscreen]]''- MRI compatible LCD screen | ||
Line 38: | Line 38: | ||
Three testing rooms are available, these are located between the waiting area and MRI control rooms. These rooms can be booked separately from the scanners. The testing rooms are equipped with a [[Stimulus computer]] and a regular workstation with internet. | Three testing rooms are available, these are located between the waiting area and MRI control rooms. These rooms can be booked separately from the scanners. The testing rooms are equipped with a [[Stimulus computer]] and a regular workstation with internet. | ||
− | ==Mock | + | ==Mock scanner (0 Tesla)== |
The mock scanner resembles a fully operational Philips Achieva system without the magnetic field. The mock scanner has been equipped with a [[BOLDscreen|Cambridge Research Solutions BOLDscreen]], (USB) [[FORP|FORP button boxes]], intercom and speaker to simulate scanning noise. A [[Stimulus computer|stimulus computer]] is present to pilot experiments. The mock control room can also be used if all testing rooms are occupied. | The mock scanner resembles a fully operational Philips Achieva system without the magnetic field. The mock scanner has been equipped with a [[BOLDscreen|Cambridge Research Solutions BOLDscreen]], (USB) [[FORP|FORP button boxes]], intercom and speaker to simulate scanning noise. A [[Stimulus computer|stimulus computer]] is present to pilot experiments. The mock control room can also be used if all testing rooms are occupied. | ||
Line 48: | Line 48: | ||
You are welcome to join us in our offices with your laptop or paperwork. We can provide you with a [[Using a desk|desk]], fast ethernet connection, kitchen, lounge and terrace. | You are welcome to join us in our offices with your laptop or paperwork. We can provide you with a [[Using a desk|desk]], fast ethernet connection, kitchen, lounge and terrace. | ||
− | ==Meeting | + | ==Meeting room== |
It is possible to book our meeting room. The meeting rooming is equipped with a large LCD screen, which may be connected to your device via USB. | It is possible to book our meeting room. The meeting rooming is equipped with a large LCD screen, which may be connected to your device via USB. |
Revision as of 23:03, 2 July 2018
The following facilities are available at the Spinoza Centre.
Contents
3 Tesla MRI scanner
The 3 Tesla MRI Scanner (3T) is a Philips Ingenia CX system. The following peripheral equipment and facilities are available for the 3T:
- Variety of coils
- Variety of physiological measurements, such as breathing, pulse rate and cardiac trace can be monitored using the Philips monitoring system.
- Variety of sequences
Peripheral equipment
- Stimulus computer
- Cambridge Research Systems BOLDscreen - MRI compatible LCD screen
- Current Designs Fiber Optic Response Pads (fORP) - MRI compatible button boxes
- Cambridge Research Systems LiveTrack -MRI compatible eye tracking system
- MR Confon MkII+ - MRI compatible audio system
- BrainVision BrainAmp ExG MR - MRI compatible amplifier with GSR and respiration modules, and the possibility of connecting other electrodes
- Digitimer Constant Current STIMULATOR DS7A - Electrical stimulator
7 Tesla MRI scanner
The 7 Tesla MRI Scanner (7T) is a Philips Achieva system. The following peripheral equipment and facilities are available for the 7T:
- 2-channel (Classic) and 8-channel (MultiX) transmit setups
- Variety of coils, including
- 2 channel multi transmit Nova head coil
- 32 channel Nova head receive coil for use with above transmit coil
- MR Coils 32-channel high-density receivers (surface-coils)
- Other specialist coils
- Variety of physiological measurements, such as breathing, pulse rate and cardiac trace can be monitored using the Philips monitoring system.
- Variety of sequences, including custom-build sequences
Peripheral equipment
- Stimulus computer
- Cambridge Research Solutions BOLDscreen- MRI compatible LCD screen
- Current Designs Fiber Optic Response Pads (fORP) - MRI compatible button boxes
- EyeLink - MRI compatible eye tracking system
- MR Confon MkII+ - MRI compatible audio system
- This list is incomplete!
Testing rooms
Three testing rooms are available, these are located between the waiting area and MRI control rooms. These rooms can be booked separately from the scanners. The testing rooms are equipped with a Stimulus computer and a regular workstation with internet.
Mock scanner (0 Tesla)
The mock scanner resembles a fully operational Philips Achieva system without the magnetic field. The mock scanner has been equipped with a Cambridge Research Solutions BOLDscreen, (USB) FORP button boxes, intercom and speaker to simulate scanning noise. A stimulus computer is present to pilot experiments. The mock control room can also be used if all testing rooms are occupied.
Compute cluster and data storage
- Compute environment
- Data export / sftp / XNAT
Offices
You are welcome to join us in our offices with your laptop or paperwork. We can provide you with a desk, fast ethernet connection, kitchen, lounge and terrace.
Meeting room
It is possible to book our meeting room. The meeting rooming is equipped with a large LCD screen, which may be connected to your device via USB.