Difference between revisions of "SUM"
From SpinozaWiki
Line 19: | Line 19: | ||
| Anouk Schrantee (AMC, Radiology) | | Anouk Schrantee (AMC, Radiology) | ||
| The effect of exercise on neurogenesis, angiogenesis & cognition | | The effect of exercise on neurogenesis, angiogenesis & cognition | ||
+ | |- | ||
+ | | 15-12-2016 | ||
+ | | Wietske van der Zwaag and Pieter Buur (SC) | ||
+ | | Current developments at the Spinoza 7T | ||
|} | |} | ||
Revision as of 17:17, 16 November 2015
Spinoza Centre User Meeting Schedule
Date | Speaker | Title |
17-11-2015 | Nico van den Berg (UMC Utrecht) | MRSTAT: a 21st century solution to MRI. |
24-11-2015 | Mael Lebreton (UvA) | Assessing inter-individual variability in brain-behavior relationship with functional neuroimaging |
05-01-2016 | Anouk Schrantee (AMC, Radiology) | The effect of exercise on neurogenesis, angiogenesis & cognition |
15-12-2016 | Wietske van der Zwaag and Pieter Buur (SC) | Current developments at the Spinoza 7T |
Past meetings
26-10-2015 | Pierre-Louis Bazin (MPI Leipzig) | High resolution MR imaging of the human brain at 7 Tesla: promises for neuroscience, challenges for image computing |
23-06-2015 | Caroline Figueroa | |
16-06-2015 | Martijn Mulder | |
02-06-2015 | Renée Visser | “Optimizing study designs for single-trial multi-voxel pattern analysis: a systematic comparison” |
19-5-2015 | Tim van Timmeren | Project proposal "Addiction: from goal-directed towards habitual control" |