Difference between revisions of "SUM"
From SpinozaWiki
Line 15: | Line 15: | ||
| Nico van den Berg (UMC Utrecht) | | Nico van den Berg (UMC Utrecht) | ||
| TBA | | TBA | ||
+ | |- | ||
+ | | 24-11-2015 | ||
+ | | Mael Lebreton (UvA) | ||
+ | | Assessing inter-individual variability in brain-behavior relationship with functional neuroimaging | ||
|} | |} | ||
− | |||
Revision as of 13:50, 6 November 2015
Spinoza Centre User Meeting Schedule
Date | Speaker | Title |
26-10-2015 | Pierre-Louis Bazin (MPI Leipzig) | High resolution MR imaging of the human brain at 7 Tesla: promises for neuroscience, challenges for image computing |
17-11-2015 | Nico van den Berg (UMC Utrecht) | TBA |
24-11-2015 | Mael Lebreton (UvA) | Assessing inter-individual variability in brain-behavior relationship with functional neuroimaging |
Past meetings
23-06-2015 | Caroline Figueroa | <title> |
16-06-2015 | Martijn Mulder | <title> |
02-06-2015 | Renée Visser | “Optimizing study designs for single-trial multi-voxel pattern analysis: a systematic comparison” |
19-5-2015 | Tim van Timmeren | Project proposal "Addiction: from goal-directed towards habitual control" |