Difference between revisions of "SUM"
From SpinozaWiki
(211 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | Spinoza User Meetings (SUM) | + | Spinoza User Meetings (SUM) consist of a combination of '''lectures from outstanding national and international scientists''' in the fields of cognition, neuroscience and neuroimaging, updates on '''ongoing projects at Spinoza''', and '''instructions''' on common procedures at Spinoza. |
− | + | SUMs are '''Tuesdays from 16:00 to 17:00''' (Netherlands time) and everyone is welcome to attend. Meetings are in hybrid format, i.e. both in person and via Zoom. | |
− | === | + | <!-- |
+ | <iframe src="https://calendar.google.com/calendar/embed?height=400&wkst=2&bgcolor=%23ffffff&ctz=Europe%2FAmsterdam&showNav=1&showPrint=0&showTabs=0&showCalendars=0&showTz=0&showTitle=0&mode=AGENDA&src=MGIxN2U0ZTcyZDkzZTUxNmQ2NmM4OTEwNGIyOWYxNGYyNGM2MjlkMGYxY2FjM2YzNGU3NTNhODI0NDk0MjQ3N0Bncm91cC5jYWxlbmRhci5nb29nbGUuY29t&color=%23616161" style="border:solid 1px #777" width="800" height="400" frameborder="0" scrolling="no"></iframe> | ||
+ | --> | ||
− | {| | + | === Upcoming events === |
− | | style="width: | + | |
− | | style="width: | + | |
− | | style="width: | + | {| |
− | | style="width: | + | | style="width: 25%; background-color: silver;" |'''Date''' (Host) |
+ | | style="width: 75%; background-color: silver;" |'''Title and speaker''' | ||
+ | |- | ||
+ | | <br> | ||
+ | |- valign="top" | ||
+ | | 19-11-2024 (Ilona) | ||
+ | | '''Attention alters population tuning in human visual cortex''' <br> Sam Ling <br>''Boston University, USA'' | ||
+ | | | ||
+ | |- | ||
+ | | <br> | ||
+ | |- valign="top" | ||
+ | | 03-12-2024 (Wietske & Myrte) | ||
+ | | '''TBD''' <br> Martijn Cloos <br>''University of Queensland, Australia'' | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | === Past events === | ||
+ | |||
+ | {| | ||
+ | | style="width: 25%; background-color: silver;" |'''Date''' (Host) | ||
+ | | style="width: 75%; background-color: silver;" |'''Title and speaker''' | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | <br> | ||
+ | |- valign="top" | ||
+ | | 12-11-2024 (Wietske & Myrte) | ||
+ | | '''SPECTROS: Neurometabolite and BOLD response during OCD Symptom Provocation at 7T''' <br> Chris Vriend <br>''Amsterdam UMC, Amsterdam'' | ||
+ | || | ||
+ | |- | ||
+ | | <br> | ||
+ | |- valign="top" | ||
+ | | 29-10-2024 (Wietske & Myrte) | ||
+ | | '''Functional Magnetic Resonance Spectroscopy: Tracking Neurometabolic Shifts in Response to Stimuli''' <br> Anouk Schrantee <br>''Amsterdam UMC, Amsterdam'' | ||
+ | | | ||
|- | |- | ||
+ | | <br> | ||
+ | |- valign="top" | ||
+ | | 08-10-2024 (Ilona) | ||
+ | | '''Human V4 size predicts crowding distance''' <br> Jan Kurzawski <br>''Maastricht University, Maastricht'' | ||
+ | | | ||
|- | |- | ||
+ | | <br> | ||
+ | |- valign="top" | ||
+ | | 24-09-2024 @ 1PM (Myrte) | ||
+ | | '''Characterizing human brain vasculature in vivo using 7T MRI''' <br> Saskia Bollman <br>''University of Queensland, Australia'' | ||
+ | | | ||
|- | |- | ||
+ | | <br> | ||
+ | |- valign="top" | ||
+ | | 11-06-2024 (Serge & Ilona) | ||
+ | | '''Experimental research on altered states''' <br> Michiel van Elk <br>''Leiden University, Leiden'' | ||
+ | | | ||
|- | |- | ||
− | | | + | | <br> |
− | | | + | |- valign="top" |
+ | | 21-05-2024 (Wietske) | ||
+ | | '''Tracking millisecond time in the human brain: from sensory features extraction to perception''' <br> Domenica Bueti <br>''International School for Advanced Studies - SISSA, Trieste, Italy'' | ||
+ | | | ||
|- | |- | ||
+ | | <br> | ||
+ | |- valign="top" | ||
+ | | 23-04-2024 (Myrte) | ||
+ | | '''Ultra-high field imaging of the little brain''' <br> Nikos Priovoulos <br>''Spinoza Centre for Neuroimaging, Amsterdam'' | ||
+ | | | ||
|- | |- | ||
− | | | + | | <br> |
− | | | + | |- valign="top" |
− | | | + | | 16-04-2024 (Ilona) |
− | | | + | | '''We are agents, not observers: On the interdependence of perception, memory, and behavior''' <br> Matthias Nau <br>''Vrije Universiteit, Amsterdam'' |
+ | | | ||
|- | |- | ||
− | | | + | | <br> |
− | | | + | |- valign="top" |
− | | | + | | 28-11-2023 (Wietske) |
− | | | + | | '''Studying human brain physiology and function in a naturalistic manner''' <br> Cesar Caballero-Gaudes <br>''BCBL, San Sebastian, Spain'' |
+ | | | ||
|- | |- | ||
− | | | + | | <br> |
− | + | |- valign="top" | |
− | | | + | | 29-09-2023 (Serge) |
− | | | + | | '''7T Birthday mini-symposium''' <br> Peter Luijten '' UMCU''<br> Rainer Goebel ''Maastricht University'' |
+ | | | ||
|- | |- | ||
− | | | + | | <br> |
+ | |- valign="top" | ||
+ | | 20-06-2023 (Wietske) | ||
+ | | '''The Status of Imaging Biomarkers for Psychiatric Disease''' <br> Gabi Ende <br>''ZI Mannheim, Germany'' | ||
+ | | | ||
|- | |- | ||
− | | | + | | <br> |
− | | | + | |- valign="top" |
− | | | + | | 09-05-2023 (Wietske & Bobby) |
− | | | + | | '''In vivo 31P MRS in the human brain: frontiers and innovations''' <br> Lijing Xin <br>''EPFL Lausanne, Switzerland'' |
+ | | | ||
|- | |- | ||
− | | | + | | <br> |
− | | | + | |- valign="top" |
− | | | + | | 25-04-2023 (Serge) |
− | | | + | | '''Line-scanning MRI''' <br> Luisa Raimondo <br>''NIN & Spinoza'' |
+ | | | ||
|- | |- | ||
− | | | + | | <br> |
− | | | + | |- valign="top" |
− | | | + | | 14-03-2023 (Nikos) |
− | | | + | | '''Cerebellar contribution to fear learning''' <br> Dagmar Timmann <br>''University Hospital Essen'' |
+ | | | ||
|- | |- | ||
− | | | + | | <br> |
− | | | + | |- valign="top" |
− | + | | 07-03-2023 (W&L with NIN) | |
− | | | + | | '''Research culture''' <br> Karla Miller <br>''University of Oxford, UK'' |
+ | | | ||
|- | |- | ||
− | | | + | | <br> |
− | | | + | |- valign="top" |
− | | | + | | 21-02-2023 (Serge) |
− | | | + | | '''Multisensory processes across the lifespan: from core phenomena to clinical applications''' <br> Micah Murray <br>''CHUV Lausanne, Switzerland'' |
+ | | | ||
|- | |- | ||
− | | | + | | <br> |
+ | |- valign="top" | ||
+ | | 14-02-2023 (Wietske) | ||
+ | | '''Accelerating beyond the sound limit''' <br> Thomas Roos <br>''UMCU, NL'' | ||
+ | | | ||
|- | |- | ||
− | | | + | | <br> |
− | | | + | |- valign="top" |
− | | | + | | 07-02-2023 (Tomas) |
− | | | + | | '''BIDScoin: converseren to standard Brain Imaging Data Structure (BIDS)''' <br> Marcel Zwiers <br>''Donders Institute, NL'' |
+ | | | ||
|- | |- | ||
− | | | + | | <br> |
− | | | + | |- valign="top" |
− | | | + | | 31-01-2023 (Wietske & Luisa) |
− | | | + | | '''How to scan 100,000 people: Brain imaging in UK Biobank''' <br> Karla Miller <br>''University of Oxford, UK'' |
+ | | | ||
|- | |- | ||
− | | | + | | <br> |
− | | | + | |- valign="top" |
− | | | + | | 24-01-2023 (Nikos) |
− | | | + | | '''Computational models of working memory in the human and non-human primate brain''' <br> Jorge Mejias <br>''Swammerdam Institute for Life Sciences, Netherlands'' |
+ | | | ||
|- | |- | ||
− | | | + | | <br> |
+ | |- valign="top" | ||
+ | | 17-01-2023 (Marco) | ||
+ | | '''Organization of Neuronal Activity Across the Brain''' <br> Matteo Carandini <br>''UCL, London, UK'' | ||
+ | | | ||
|- | |- | ||
− | | | + | | <br> |
− | + | |- valign="top" | |
− | + | | 10-1-2023 (Tomas) | |
− | + | | '''New data-export procedures at Spinoza''' <br> Tomas Knapen <br>''Spinoza'' | |
− | |- | + | | |
− | | | ||
− | | | ||
− | | | ||
|} | |} | ||
Line 99: | Line 178: | ||
Meeting ID: 836 8595 2269 Password: 457022 | Meeting ID: 836 8595 2269 Password: 457022 | ||
− | + | For questions, ideas or comments, please email [mailto:info@spinozacentre.nl info]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 17:25, 14 November 2024
Spinoza User Meetings (SUM) consist of a combination of lectures from outstanding national and international scientists in the fields of cognition, neuroscience and neuroimaging, updates on ongoing projects at Spinoza, and instructions on common procedures at Spinoza.
SUMs are Tuesdays from 16:00 to 17:00 (Netherlands time) and everyone is welcome to attend. Meetings are in hybrid format, i.e. both in person and via Zoom.
Upcoming events
Date (Host) | Title and speaker | |
19-11-2024 (Ilona) | Attention alters population tuning in human visual cortex Sam Ling Boston University, USA |
|
03-12-2024 (Wietske & Myrte) | TBD Martijn Cloos University of Queensland, Australia |
Past events
Date (Host) | Title and speaker | |
12-11-2024 (Wietske & Myrte) | SPECTROS: Neurometabolite and BOLD response during OCD Symptom Provocation at 7T Chris Vriend Amsterdam UMC, Amsterdam |
|
29-10-2024 (Wietske & Myrte) | Functional Magnetic Resonance Spectroscopy: Tracking Neurometabolic Shifts in Response to Stimuli Anouk Schrantee Amsterdam UMC, Amsterdam |
|
08-10-2024 (Ilona) | Human V4 size predicts crowding distance Jan Kurzawski Maastricht University, Maastricht |
|
24-09-2024 @ 1PM (Myrte) | Characterizing human brain vasculature in vivo using 7T MRI Saskia Bollman University of Queensland, Australia |
|
11-06-2024 (Serge & Ilona) | Experimental research on altered states Michiel van Elk Leiden University, Leiden |
|
21-05-2024 (Wietske) | Tracking millisecond time in the human brain: from sensory features extraction to perception Domenica Bueti International School for Advanced Studies - SISSA, Trieste, Italy |
|
23-04-2024 (Myrte) | Ultra-high field imaging of the little brain Nikos Priovoulos Spinoza Centre for Neuroimaging, Amsterdam |
|
16-04-2024 (Ilona) | We are agents, not observers: On the interdependence of perception, memory, and behavior Matthias Nau Vrije Universiteit, Amsterdam |
|
28-11-2023 (Wietske) | Studying human brain physiology and function in a naturalistic manner Cesar Caballero-Gaudes BCBL, San Sebastian, Spain |
|
29-09-2023 (Serge) | 7T Birthday mini-symposium Peter Luijten UMCU Rainer Goebel Maastricht University |
|
20-06-2023 (Wietske) | The Status of Imaging Biomarkers for Psychiatric Disease Gabi Ende ZI Mannheim, Germany |
|
09-05-2023 (Wietske & Bobby) | In vivo 31P MRS in the human brain: frontiers and innovations Lijing Xin EPFL Lausanne, Switzerland |
|
25-04-2023 (Serge) | Line-scanning MRI Luisa Raimondo NIN & Spinoza |
|
14-03-2023 (Nikos) | Cerebellar contribution to fear learning Dagmar Timmann University Hospital Essen |
|
07-03-2023 (W&L with NIN) | Research culture Karla Miller University of Oxford, UK |
|
21-02-2023 (Serge) | Multisensory processes across the lifespan: from core phenomena to clinical applications Micah Murray CHUV Lausanne, Switzerland |
|
14-02-2023 (Wietske) | Accelerating beyond the sound limit Thomas Roos UMCU, NL |
|
07-02-2023 (Tomas) | BIDScoin: converseren to standard Brain Imaging Data Structure (BIDS) Marcel Zwiers Donders Institute, NL |
|
31-01-2023 (Wietske & Luisa) | How to scan 100,000 people: Brain imaging in UK Biobank Karla Miller University of Oxford, UK |
|
24-01-2023 (Nikos) | Computational models of working memory in the human and non-human primate brain Jorge Mejias Swammerdam Institute for Life Sciences, Netherlands |
|
17-01-2023 (Marco) | Organization of Neuronal Activity Across the Brain Matteo Carandini UCL, London, UK |
|
10-1-2023 (Tomas) | New data-export procedures at Spinoza Tomas Knapen Spinoza |
Meeting information
Zoom link: https://us02web.zoom.us/j/83685952269?pwd=cXJyL1Yrc2FCLzVRMjR0dUl5YUpNdz09
Meeting ID: 836 8595 2269 Password: 457022
For questions, ideas or comments, please email info.